Tim Lee
2005-10-11 17:17:01 UTC
precisely what does it mean when the DHCP report from FireBrick (Plus)
indicates that lots of IPs are "in use"
In this particular case, the entire DHCP pool has been marked as "in
use", and all the "in use" IPs have the same MAC ... example below
LAN 10.1.0.26 00039700010B 2005-10-18 18:11:15 In use
LAN 10.1.0.27 00039700010B 2005-10-18 18:11:30 In use
LAN 10.1.0.28 00039700010B 2005-10-18 18:11:45 In use
LAN 10.1.0.29 00039700010B 2005-10-18 18:11:59 In use
LAN 10.1.0.30 00039700010B 2005-10-18 18:12:13 In use
LAN 10.1.0.31 00039700010B 2005-10-18 18:12:26 In use
LAN 10.1.0.32 00039700010B 2005-10-18 18:12:41 In use
LAN 10.1.0.33 00039700010B 2005-10-18 18:12:55 In use
LAN 10.1.0.39 00039700010B 2005-10-18 18:10:21 In use
none of these IPs ping.
there is no wireless on the LAN
I am confused.
Worse still many machines cant get a DHCP cos the entire pool has been
consumed. Temporarily I can resolve this by deleting all the "in use"
IPs but I would like to understand what is going on.
Any ideas anyone??
thanks
/Tim
indicates that lots of IPs are "in use"
In this particular case, the entire DHCP pool has been marked as "in
use", and all the "in use" IPs have the same MAC ... example below
LAN 10.1.0.26 00039700010B 2005-10-18 18:11:15 In use
LAN 10.1.0.27 00039700010B 2005-10-18 18:11:30 In use
LAN 10.1.0.28 00039700010B 2005-10-18 18:11:45 In use
LAN 10.1.0.29 00039700010B 2005-10-18 18:11:59 In use
LAN 10.1.0.30 00039700010B 2005-10-18 18:12:13 In use
LAN 10.1.0.31 00039700010B 2005-10-18 18:12:26 In use
LAN 10.1.0.32 00039700010B 2005-10-18 18:12:41 In use
LAN 10.1.0.33 00039700010B 2005-10-18 18:12:55 In use
LAN 10.1.0.39 00039700010B 2005-10-18 18:10:21 In use
none of these IPs ping.
there is no wireless on the LAN
I am confused.
Worse still many machines cant get a DHCP cos the entire pool has been
consumed. Temporarily I can resolve this by deleting all the "in use"
IPs but I would like to understand what is going on.
Any ideas anyone??
thanks
/Tim